38.8 MPG 7.8 litres/100km 197.8 g/km

Mitsubishi 2.8 Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Mitsubishi 2.8 Diesel cars.

average fuel consumption is 38.8 MPG or 7.8 litres/100km

and average CO2 output is 197.8 g/km

based on 2407 models.

Data table - click on a title to order by column:

Page 9 of 61, showing 40 cars out of 2410 total, starting on 321, ending on 360

Make Model Description Year MPG CO2 (g/km) Compare?
NISSAN Terrano II 2.7 Turbo Diesel 3 door 2005 28.8 260 Compare?
NISSAN Terrano II 2.7 Turbo Diesel 3 door 2006 28.8 260 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2020 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2020 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2021 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2021 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2022 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2022 28.8 257 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 210PS AWD Auto 7-seat HIGH 2019 28.9 256 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2019 28.9 256 Compare?
LAND ROVER Range Rover, 19MY 3.0 V6 Diesel 249PS AWD Auto SWB HIGH 2019 28.9 256 Compare?
LAND ROVER Range Rover, 19MY 3.0 V6 Diesel 275PS AWD Auto SWB HIGH 2019 28.9 256 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 249PS AWD Auto 7-seat HIGH 2019 29 255 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2019 29 255 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2020 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2020 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2021 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2021 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2022 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2022 29 256 Compare?
MITSUBISHI Shogun 3.2 DID GLS SWB 2000 29.1 256 Compare?
MITSUBISHI Shogun 3.2 DID GLS LWB 2000 29.1 256 Compare?
MITSUBISHI Galant - Estate 2.0 EQUIPPE 2001 29.1 231 Compare?
MITSUBISHI Shogun 3.2 CLASSIC SWB 2001 29.1 256 Compare?
MITSUBISHI Shogun 3.2 EQUIPPE SWB 2001 29.1 256 Compare?
MITSUBISHI Shogun 3.2 CLASSIC LWB 2001 29.1 256 Compare?
MITSUBISHI Shogun 3.2 EQUIPPE LWB 2001 29.1 256 Compare?
MITSUBISHI Galant - Estate 2.0 EQUIPPE 2001 29.1 231 Compare?
MITSUBISHI Shogun 3.2 CLASSIC SWB 2001 29.1 256 Compare?
MITSUBISHI Shogun 3.2 EQUIPPE SWB 2001 29.1 256 Compare?
MITSUBISHI Shogun 3.2 CLASSIC LWB 2001 29.1 256 Compare?
MITSUBISHI Shogun 3.2 EQUIPPE LWB 2001 29.1 256 Compare?
MITSUBISHI Galant - Estate 2.0 EQUIPPE 2002 29.1 231 Compare?
MITSUBISHI Galant - Estate 2.0 CLASSIC 2002 29.1 231 Compare?
MITSUBISHI Shogun Pinin 1.8 MPI EQUIPPE SWB 2002 29.1 230 Compare?
MITSUBISHI Shogun Pinin 1.8 MPI CLASSIC SWB 2002 29.1 230 Compare?
MITSUBISHI Shogun Pinin 1.8 Animal 2002 29.1 230 Compare?
MITSUBISHI Shogun 3.2 CLASSIC LWB 2002 29.1 256 Compare?
MITSUBISHI Shogun 3.2 CLASSIC SWB 2002 29.1 256 Compare?
MITSUBISHI Shogun 3.2 EQUIPPE SWB 2002 29.1 256 Compare?